AEMC 3495-B Power Pad Three-Phase Power Quality Analyzer with MN93 200Amp Current Clamps
Perform power system checks or analysis with the AEMC 3495-B Power Pad Three-Phase Power Quality Analyzer
Item #: E608-3075
Manufacturer: APPLIE
Manufacturer Item #: 2130.75
Product Type: Power Analyzers
Your Price $4,090.00
Features & Applications:
The PowerPad® Model 3945-B is a hand-held three-phase power and power quality meter with a large easy-to-read graphical color display. Measurements are displayed numerically and graphically with colored waveforms. The meter is menu driven with pop-up functions that are activated at the push of a button. All necessary measurements are available for a comprehensive power system check or analysis.
The PowerPad® Model 3945-B with MN93 is supplied with a set of three color-coded 240A current probes. In addition, it has a logging function, a transient capture function, an event capture function, an optical RS-232 and an advanced software (DataView®), which can pilot the PowerPad® and provide comprehensive reports.
Features:
- PowerPad® Model 3945-B with MN93 (240A) Current Probes
- True RMS single-, two- and three-phase measurements at 256 samples/cycle plus DC
- Real-time color waveforms
- Easy-to-use on-screen setup
- True RMS voltage and current measurements
- Measures DC volts, amps and power
- Display and capture voltage, current and harmonics to the 50th order
- Phasor Diagram Display
- VA, VAR and W per phase and total
- KVAh, VARh and kWh
- Neutral current display for three-phase
- Transformer K-factor display
- Power Factor displacement PF display
- Captures up to 50 transients
- Short-term flicker display
- Phase unbalance (current and voltage)
- Harmonic Distortion (total and individual)
Applications:
- Verification of power distribution circuits
- Measurement and recording of power system quality (kW, VA, VAR)
- Energy metering (kVAh, VARh, kWh)
- In plant troubleshooting of power distribution panels and individual machinery
- Monitor pad mount transformers
- Determine harmonic problems originating from source or load
- Monitor phase balances
- Determine transformer K-factor
- And much, much more
Spec Summary:
| Electrical | |||
| Sampling Frequency | 256 samples per cycle | ||
| Data Storage | 4MB partitioned for waveforms, transients, alarms and trend recording | ||
| Voltage (TRMS) | Phase-to-Phase: 960V Phase-to-Neutral: 480V | ||
| Current | MN Clamp: 0 to 6A/120A or 0 to 240A MR Clamp: 0 to 1000A(AC), 10 to 1400A(DC) |
SR Clamp: 0 to 1200A AMPFlex: 0 to 65001 |
|
| Measurement | Range | Resolution | Accuracy |
| Single-Phase RMS Voltages | 15 to 480V | 0.1V | +/-0.5% +/-2cts |
| Phase-to-Phase RMS Voltages | 15 to 960V | 0.1V | +/-0.5% +/-2cts |
| DC Voltage Component | 15 to 680V | 0.1V | +/-1% +/-2cts |
| Single-Phase Peak Voltages | 15 to 680V | 1V | +/-(1% + 5cts) |
| Phase-to-Phase Peak Voltages | 15 to 1360V | 1V | +/-(1% + 5cts) |
| Freaquency (Hz) | 40 to 69Hz | 0.01Hz | +/-0.01Hz |
| Current Probes (Arms) MN Clamp SR Clamp AmpFlex Probe |
0 to 240A 0 to 1200A 10 to 6500A |
0.1A 0.1A; 1A≥ 1000A 0.1A; 1A≥ 1000A |
+/(0.5% + 2cts) +/(0.5% + 2cts) +/(0.5% + 1A) |
| Active (Real) Power (kW) | 0 to 9999kW | 4 digits (10,000ct) | +/-1% +/-1ct @ PF ≥0.8 |
| Reactive Power (kVAR) | 0 to 9999kVAR | 4 digits (10,000ct) | +/-1% +/-1ct @ PF ≤0.8 |
| Apparent Power (kVA) | 0 to 9999kVA | 4 digits (10,000ct) | +/-1% +/-1ct |
| Power Factor (PF & DPF) | -1.000 to 1.000 | 0.001 | +/-(1.5 + 0.01) |
| Active Energy (kWh) | 0 to 9999MWh | 4 digits (10,000ct) | +/-1% +/-1ct @ PF ≥0.8 |
| Reactive Energy (kVARh) | 0 to 9999MVARh | 4 digits (10,000ct) | +/-1% +/-1ct @ PF ≤0.8 |
| Apparent Energy (kVAh) | 0 to 9999MVAh | 4 digits (10,000ct) | +/-1% +/-1ct |
| Unbalance (V & A) | 0 to 100% | 0.1% | +/-1% +/-1ct |
| Phase Angle (V-A, A-A, V-V) | -179 to 180° | 1° | +/-2° +/-1ct |
| Harmonics (1st to 50th) F=40 to 69Hz (V ≥ 50V, A > Inom/100) |
0 to 999% | 0.1% | +/-1% + 5cts |
| Total Harmonic Distortion (V & A) | 0 to 999% | 0.1% | +/-1% + 5cts |
| K-factor (Akf) | 1 to 99.99 | 0.01 | +/-5% + 1ct |
| Flicker (PST) | 0.00 to 9.99 | 0.01 | - |
| Power Source | 9.6V NiMH rechargeable battery pack AC supply: 110/230Vac +/-20% (50/60Hz) |
||
| Battery Life | ≥8 hrs with display on; ≤35 hrs with display off (record mode) | ||
| Mechanical | |||
| Dimensions | 9.5" x 7" x 2" (240 x 180 x 55mm) | ||
| Weight | 4.6 lbs (2.1kg) | ||
| Display | |||
| Display Type | 1/4 VGA (320 x 240) color LCD | ||
| Environmental | |||
| Operating Temperature | 32 to 122°F (0 to 50°C) | ||
| Storage Temperature | -4 to 122°F (-20 to 50°C) | ||
| Safety | |||
| Safety Rating | EN 61010-1, 600V Cat. IV2, Pollution Degree 2 | ||
| Double Insulation | Yes | ||
| CE Mark | Yes | ||

















