Amprobe ACD-10 PLUS 600A Clamp-On Multimeter - Fluke
Take measurements in even the tightest locations with this Amprobe ACD-10 PLUS 600A Clamp-On Multimeter!
Item #: 155652
Manufacturer: Fluke Electronics
Manufacturer Item #: ACD-10 PLUS/3037808
Your Price $84.95
Features & Applications
With its slender jaws, this Clamp-On Multimeter has the ability to take measurements in even the most constricted locations. It is a very resourceful tool to have on hand for the fact that it is also capable to measure capacitance and frequency. When measuring frequency it can be done with either the multimeters jaw or test leads.
Features:
- AC & DC voltage to 600V
- AC current to 600A
- Thin jaws
- Continuity buzzer
- Capacitance to 3000 uF
- Frequency measurement
- In rush current
- Hold & Maximum reading functions
- Can handle conductors up to 26mm (1.02) in diameter
- Auto ranging
- Auto power off
- Overload protected
- Rubber over-molded case
| Display: | 3-3/4 digits 4000 counts LCD display |
|---|---|
| Update Rate: | 3 per second nominal |
| Polarity: | Automatic |
| Operating Temperature: | 0°C to 40°C; < 80% RH for temperature up to 31°C decreasing linearly to 50% RH at 40°C |
| Altitude: | Operating below 2000m; Indoor use |
| Storage Temperature: | -20°C to 60°C, < 80% RH (with battery removed) |
| Temperature Coefficient: | Nominal 0.15 x (specified accuracy)/°C @ (0 °C ~ 18 °C or 28 °C ~ 40 °C) |
| Low Battery: | Below approx. 2.4V |
| Power Supply: | 3V coin battery IEC-CR2032 |
| Power Consumption: | 2.8 mA typical except that 3.3 mA typical for ACA function |
| APO Timing: | Idle for 30 minutes |
| APO Consumption: | 5 μA typical |
| Dimension: | 7.4 x 2.5 x 1.3 in. (190 x 63 x 32 mm) |
| Weigth: | Approx 139 gm |
| Jaw Opening and Conductor Diameter: | Max 26 mm |
| Special Features: | 30ms Max Hold; Data Hold; Relative Zero mode |
| Safety: | Meets EN61010-2-032, UL61010B-2-032, IEC61010-1 2nd Ed., EN61010-1 2nd Ed., UL61010-1 2nd Ed. CAT lll-600 Volts ac & dc; Pollution degree : 2 |
| EMC: | Conforms to EN61326-1 |
| Function | Range | Accuracy | |
|---|---|---|---|
| DC Voltage | 400.0 mV |
±( 0.3% + 4 digits) |
|
| 4.000, 40.00, 400.0V | ±( 0.5% + 3 digits) | ||
| 600 V | ±( 1.0% + 4 digits) | ||
| NMRR: | >50 dB @ 50/60Hz | ||
| CMRR: | >120 dB @ DC, 50/60 Hz, Rs=1 kΩ | ||
| Input Impedance: | 10 MΩ, 30 pF nominal (1000 MΩ for 400.0 mV range) | ||
| Transient Protection: | 6.5 kV (1.2/50 μs surge) | ||
| AC Voltage (50Hz ~ 500Hz): | 4.000, 40.00, 400.0V |
±( 1.5% + 5 digits) |
|
| 600V | ±( 2.0% + 5 digits) | ||
| CMRR: | >60dB @ DC to 60 Hz, Rs=1 kΩ | ||
| Maximum Crest Factor: | < 1.75 : 1 at full scale & < 3.5 : 1 at half scale limited to fundamental and harmonics, that fall within the meter specified AC bandwidth for non-sinusoidal waveforms |
||
| Imput Impedance: | 10 MΩ, 30 pF nominal | ||
| Transient Protection: | 6.5 kV (1.2/50μs surge) | ||
| ACD-10 Plus: | Average Sensing | ||
| AC Current (Clamp-on 50Hz/60Hz) | Range | Accuracy 1) 2) 3) | |
| 40.00, 400.0, 600A | ±( 1.5% + 8 digits) | ||
| Overload: Protections: | ACA Clamp-on jaws : 600 A rms continuous | ||
| ACD-10 Plus: | Average Sensing | ||
| 1) Max Induced error from adjacent current carrying conductor: 0.05 A 2) Specified accuracy is from 1% to 100% of range and for measurements made at the jaw center. When the conductor is not positioned at the jaw center, position errors introduced are: Add 2% to specified accuracy for measurements made BEYOND jaw marking lines (toward jaw opening) 3) Add 8 digits to specified accuracy @ reading < 10% of range |
|||
| Resistance: | 400.0 Ω | ±( 0.8% + 8 digits) | |
| 4.000, 40.00, 400.0 kΩ | ±( 0.6% + 4 digits) | ||
| 4.000 MΩ | ±( 1.0% + 4 digits) | ||
| 40.00 MΩ | ±( 2.0% + 4 digits) | ||
| Open Circuit Voltage : | 0.4 VDC typical | ||
| Transient protection : | 6.5 kV (1.2/50μs surge) | ||
| Function | Sensitivity (Sine RMS) | Range | Accuracy |
| 400.0 mVac | 350mV 1 | 0 Hz ~ 2 kHz | ±( 0.5%+4 digits) |
| 4.000 Vac | 1V | 5 Hz ~ 5 kHz | ±( 0.5%+4 digits) |
| 4.000, 40.00 Vac | 32V | 5 Hz ~ 100 kHz | ±( 0.5%+4 digits) |
| 400.0 Vac | 90V | 5 Hz ~ 10 kHz | ±( 0.5%+4 digits) |
| 600 Vac | 500V | 5 Hz ~ 5 kHz | ±( 0.5%+4 digits) |
| 400.0 Aac | 60A | 40 Hz ~ 400 Hz | ±( 0.5%+4 digits) |
| Display Counts: | 5000 | ||
| Resolution: | 0.001Hz | ||
| Overload Protection: | ACA Clamp-on jaws : AC 600A rms continuous | ||
| Transient Protection: | VAC input jacks : 6.5kV (1.2/50μs surge) |
| Range 1): | Accuracy 2) 3): | ||
| 500.0μF, 5.000μF, 50.00μF, 500.0μF, 3000μF | ±( 3.5% + 6 digits) | ||
Accuracy decreases gradually to 12% at low battery warning voltage of approximately 2.4V |
|||
| Transient Protection: | 6.5 kV (1.2/50 μs surge) | ||
| Audible Continuity Tester: | |||
| Audible Indication: | between 10 Ω and 120 Ω. | ||
| Transient Protection: | 6.5 kV (1.2/50 μs surge) | ||
| Diode Tester / Open Circuit Voltage Test Current: | |||
| (Typical): | < 1.6 VDC @ 0.25 mA | ||
| Transient Protection | 6.5 kV (1.2/50 μs surge) | ||
| Max Hold* (where applicable): Specified accuracy ± 50 digits for changes > 25 ms in duration | |||
Other versions of Amprobe ACD-10 600A Clamp-On Multimeter - Fluke are also Available:
|
Amprobe ACD-10 TRMS-PLUS 600A Clamp-On Multimeter - Fluke Your Price: $129.95 MORE INFO |
















