Dickson Electronic Signal Data Logger, Pro Series - 0 to 5V
This Dickson electronic singla data logger has 2 user selectable channels
Item #: 166625
Manufacturer: Dickson Co
Manufacturer Item #: ES120
Your Price $208.95
Features & Applications:
The Dickson ES120 electronic signal data logger enables you to easily monitor multiple variables simultaneously. Cost effective and accurate, this rugged, compact unit allows you to monitor pressure, air movement, flow, fluid level, electrical properties, moisture, gas concentrations and much more.
The ES120 can also import recorded data to a PC and into various applications, making it an ideal instrument for researchers, building operators, test & equipment engineers and quality control personnel.
Features:
- Simultaneous monitoring of multiple variables with one data logger
- Monitor pressure, air movement, flow, fluid level, electrical properties, moisture gas concentrations and much more
- 5 year battery life
- Stores 32,000 sample points (16,000 per channel)
- 2 user selectable channels
Specifications:
| Voltage Range: | 0 to 5 VDC |
| Current Range: | 0 to 20 mA DC |
| Power Source: | 3 V Factory Replaceable Lithium Battery |
| Protection Rating: | IP20 |
| Voltage Logging: | Yes |
| Current Logging: | Yes |
| Special Features: | Can Record Either 1 Chanel Voltage and 1 Chanel Current, or 2 Channels Current or 2 Channels Voltage |
| Storage: | 16,000 Records per Channel |
| Interface: | RS-232 |
| Software Required: | 4TK88 |
| Includes: | Battery, Waterproof Enclosure and Instructions |
| Accuracy: | Voltage: ±6mV; Current: ±0.1% of reading, ±24uA (±44uA at full scale) |
| Sensor Capability: | Any powered voltage or current transmitter with specified recorder input range |
| Ambient Operating Conditions: | -40 to +176°F (-40 to +80°C), (non-condensing) |
| Data Capacity: | 32000 |
| Sample Interval: | Records data in configurable 10 second to 24 hour intervals, in 10 second increments. |
| Power Source: | 3V lithium coin cell battery (factory replaceable) |
| Channels: | 2 (1 current/1 voltage or 2 current or 2 voltage) |
| Resolution: | .001 |
| Approvals: | CE |
| Weight: | 2 oz, 56.7g |
| IP Rating: | IP20 |
















