Dickson Temperature Data Logger w/ K Type Thermocouple Probes - (-4 to +158 ºF)
This Dickson temperature data logger has both visual and audio alarms
Item #: 166608
Manufacturer: Dickson Co
Manufacturer Item #: SM325
Your Price $449.95
Features & Applications:
This Dickson temperature datalogger features USB-enabled triple-speed downloading and provides 24/7 feedback through Min/Max or Real-Time Display. The datalogger is also equipped with visual and audio high/low alarms and a 2 K-Thermocouple Probe.
Features:
- USB-enabled triple-speed downloading
- Flash memory card data transfer-capable
- 2 K-Thermocouple Probe
- Jumbo display PLUS visual/audio alarms
Specifications:
| Temp. Range (F): | (Base) -4 to 158, (Probe) -300 to 2000 |
| Accuracy: | +/-1.8 F |
| Battery Life: | 6 Months |
| Sample Point Storage: | 32 KB |
| Remote Probe: | Yes (2) |
| Digital Readout: | Yes |
| Time Intervals: | 10 Seconds to 24 Hours in 10 Seconds Intervals |
| Alarm: | Yes |
| Width (In.): | 4 |
| Depth (In.): | 1.6 |
| Height (In.): | 3 |
| Software Required: | 4TK88 or 4LB62 |
| Special Features: | Flash Memory Card |
| Includes: | 2 External Probe, 4 AA Batteries, Instructions |
| Remote Temperature Range: | Full Range using A203 K-Thermocouple Probe: -300 to +2000°F (-184 to +1093°C) Range with standard K-Thermocouple Probe: -300 to +500°F (-184 to +260C) |
| Remote Sensor: | 4’ non-stick coated K-Thermocouple bead-wire probe with mini-connector |
| Remote Temperature Accuracy: | ±1.8°F (±1°C) logger only |
| Ambient Operating Conditions: | -4 to 158F (-20 to 70C); 0 to 95% RH non -condensing |
| Download Type: | USB, Serial or Memory Card |
| Keypad Functions: | 3 buttons with tactile feedback; Min/Max, Alarm, Download |
| Download Time: | 1-Minute (USB); 3-Minutes (Serial) |
| Response Time: | 2.5 minutes typical |
| Display Update Rate: | 10 Seconds under battery power; 1 second under AC power. |
| Display Dimensions: | 2.0" x 1.375" |
| Resolution: | 0.1° From 0.0 to 999.9; 1° over 1000 |
















