Dickson Temperature / Humidity Chart Recorder - 8in. - 7 Day / 31 Day / 24 Hour - (32 to 120F)
This Dickson temperature / humidity chart recorder features a large digital display
Item #: 138594
Manufacturer: Dickson Co
Manufacturer Item #: TH802
Your Price $501.95
Purchase this product with Replacement Charts - 8in. Dia. - (-20 to +50C) for only $30.95 more!
Features & Applications:
This Dickson temperature chart recorder offers the convenience of a chart plus a digital display. It has large a digital display of current or min/max conditions. This rugged unit measures temperature, humidity and dew point. The thermistor gives you accurate temperature readings. The digital humidity sensor provides pinpoint humidity and dew point data. It’s all easy to read on the 8"-dia. chart, which offers 84% more readable area than 6"-dia. charts. Display shows temperature, humidity and dew point so you can get information at a glance. You can choose the temperature range and recording times you need. Flip-up pen arm allows easy chart and pen changes. The unit is powered by a 120V AC adaptor and 4 AA batteries for back-up power. The large digital display can be read from up to 25 feet away.
Features:
- Large digital display viewable from 25 ft.
- C/F and RH/Dew Point switchable
- User selectable recording times and temperature ranges (Order Charts Separately)
- User calibration
- Superfine data resolution with 8 readable chart area
- Battery backup
Applications:
- Chambers, Clean Rooms and Storage
- Critical Equipment Storage
- Refrigerators and Coolers
- IAQ and Human Comfort Monitoring
Includes:
- 120V AC Adapter
- Pens
- Standard Certificate of Calibration
- 4-AA Batteries
Specifications:
| User Selectable Temperature Ranges: | +32 to +120°F, 0 to +50°C, +40 to +110°F, +5 to +40°C |
| Temperature Range: | 32 to 120F (0 to 50C) 40 to 110F (5 to 40C) |
| Display: | Yes |
| Temperature Sensor: | Thermistor |
| Temperature Accuracy: | +/-1.8F (+/-1C) |
| Humidity Accuracy: | +/-2% from 0 and 60%, +/-3% from 60 to 95% |
| Humidity Sensor: | Monolithic IC humidity sensor |
| Dew Point Range (Calculated): | -22 to +122°F (-30 to +50°C) |
| Dew Point Accuracy (Calculated): | 10% to 95% RH:+/-7.2°F (+/-4°C) |
| Ambient Operating Conditions: | 32 to 120F (0 to 50C), 0 to 95% RH (non-condensing) |
| Power Source: | 120V AC adapter |
| Power Status Indicator: | LCD Display |
| Power Cord: | 6’ (2 meters) |
| Battery Backup: | Yes - 4 AA Batteries |
| Battery Life (Avg): | 76 Hours |
| Display Dimensions: | 2.0" x 1.375" |
| Display Resolution: | .1°F (.1°C), .1% RH |
| Chart Size (Diameter): | 8" |
| Recording Times: | 24-Hour / 7-Day / 31-Day |
| Response Time: | 5 minutes at 63% of full scale |
| Approvals: | CE approved |
| Dimensions (Inches/cm): | 9.2" x 9.2" x 3.1" (23.4 cm x 23.4 cm x 7.9 cm) |
| IP Rating: | IP20 |
| Temperature Accuracy: | 1.8F (1.0C) |
| Power: | 120V Adapter |
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| Replacement Charts - 8in. Dia. - (40 to +110F) | $29.40 | Add | |
| Universal AC Adaptor Kit for Dickson Chart Recorder | $33.00 | Add | |
| AC Adapter for Dickson Chart Recorder - 120 Vac / 9 Vdc | $36.95 | Add | |
| Replacement Charts - 8in. Dia. - (+5 to +40C) | $29.40 | Add | |
| Replacement Charts - 8in. Dia. - (+40 to +110F) | $30.95 | Add | |
| Replacement Charts - 8in. Dia. - (+5 to +40C) | $29.40 | Add | |
| Replacement Charts - 8in. Dia. - (-20 to +120F) | $30.95 | Add | |
| Replacement Charts - 8in. Dia. - (+40 to +110F) | $30.95 | Add | |
| Replacement Charts - 8in. Dia. - (-20 to +50C) | $29.40 | Add | |
| Replacement Charts - 8in. Dia. - (+5 to +40C) | $29.40 | Add | |
















