Dickson Temperature / Humidity Chart Recorder w/ Remote Probe and NIST Certificate - 8in. - 7 Day / 31 Day / 24 Hour - (-20 to 120F)
This Dickson temperature / humidity chart recorder features a large digital display
Item #: 166590
Manufacturer: Dickson Co
Manufacturer Item #: TH803 AND N100
Your Price $772.95
Purchase this product with Universal AC Adaptor Kit for Dickson Chart Recorder for only $33.00 more!
Features & Applications:
This Dickson temperature chart recorder offers the convenience of a chart plus a digital display. It has both audio/visual alarms and large digital display of current or min/max conditions. Comes with a remote probe with a 10 foot cord. This rugged unit measures temperature, humidity and dew point. The thermistor gives you accurate temperature readings. The digital humidity sensor provides pinpoint humidity and dew point data. It’s all easy to read on the 8"-dia. chart, which offers 84% more readable area than 6"-dia. charts. Display shows temperature, humidity and dew point so you can get information at a glance. You can choose the temperature range and recording times you need. Flip-up pen arm allows easy chart and pen changes. The unit is powered by a 120V AC adaptor and 4 AA batteries for back-up power. The large digital display can be read from up to 25 feet away.
Features:
- Large digital display viewable from 25 ft.
- C/F and RH/Dew Point switchable
- User selectable recording times and temperature ranges (Order Charts Separately)
- User calibration
- Audio/Visual Alarms
- Remote Probe with 10 ft. cord
- Superfine data resolution with 8 readable chart area
- Battery backup
- 1-Point NIST Certificate of Calibration
Applications:
- Chambers, Clean Rooms and Storage
- Critical Equipment Storage
- Refrigerators and Coolers
- IAQ and Human Comfort Monitoring
Includes:
- 120V AC Adapter
- Pens
- Standard Certificate of Calibration
- 4-AA Batteries
- Remote probe w/ 10 ft. cord
Specifications:
| User Selectable Temperature Ranges: | -20 to +120°F, -20 to +50°C, +40 to +110°F, +5 to +40°C, 0 to +185°F |
| Temperature Range: | -20 to 120F (-20 to 50C) 40 to 110F (5 to 40C) 0 to 185F |
| Display: | Yes |
| Temperature Sensor: | Thermistor |
| Temperature Accuracy: | +/-1.8F (+/-1C) |
| Humidity Accuracy: | +/-2% from 0 and 60%, +/-3% from 60 to 95% |
| Humidity Sensor: | Monolithic IC humidity sensor |
| Dew Point Range (Calculated): | -22 to +122°F (-30 to +50°C) |
| Dew Point Accuracy (Calculated): | 10% to 95% RH: +/-7.2°F (+/-4°C) |
| Ambient Operating Conditions: | 32 to 120F (0 to 50C), 0 to 95% RH (non-condensing) |
| Alarm Type: | Audio/Visual; High/Low |
| Power Source: | 120V AC adapter |
| Power Status Indicator: | LCD Display |
| Power Cord: | 6’ (2 meters) |
| Battery Backup: | Yes - 4 AA Batteries |
| Battery Life (Avg): | 76 Hours |
| Display Dimensions: | 2.0" x 1.375" |
| Display Resolution: | .1°F (.1°C), .1% RH |
| Chart Size (Diameter): | 8" |
| Recording Times: | 24-Hour / 7-Day / 31-Day |
| Response Time: | 5 minutes at 63% of full scale |
| Approvals: | CE approved |
| Dimensions (Inches/cm): | 9.2" x 9.2" x 3.1" (23.4 cm x 23.4 cm x 7.9 cm) |
| Remote Probe Dimensions: | Houses thermistor and RH sensor in polycarbonate plastic; 1.5" x 0.5" (1.25cm x 4.5cm); Cable Length: 10 ft. (304cm) |
| Alarm: | Yes |
| Remote Probe: | Yes |
| IP Rating: | IP20 |
| Temperature Accuracy: | 1.8F (1.0C) |
| Power: | 120V Adapter |
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| AC Adapter for Dickson Chart Recorder - 120 Vac / 9 Vdc | $36.95 | Add | |

















