Dickson Temperature / Humidity Data Logger w/ Remote Probe - (-4 to +158 ºF) / (0 to 95%)
This Dickson temperature / humidity data logger has both visual and audio alarms
Item #: 166610
Manufacturer: Dickson Co
Manufacturer Item #: TM325
Your Price $442.95
Features & Applications:
This Dickson temperature / humidity datalogger features an easy to read jumbo display and is capable of using a Flash memory card. It also features 24/7 feedback through Min/Max or Real-Time Display, and comes equipped with a remote probe, enabling you to take readings in hard to reach locations.
Features:
- USB-enabled triple-speed downloading
- Flash memory card data transfer-capable
- Remote probe
- +/-0.8F accuracy
- Jumbo display PLUS visual/audio alarms
Specifications:
| Temp. Range (F): | -4 to 158 |
| Relative Humidity Range: | 0 to 95% |
| Accuracy: | +/-1.8 F Temp, +/-2% RH |
| Battery Life: | 6 Months |
| Sample Point Storage: | 32 KB |
| Remote Probe: | Yes |
| Digital Readout: | Yes |
| Time Intervals: | 10 Seconds to 24 Hours in 10 Seconds Intervals |
| Alarm: | Yes |
| Width (In.): | 4 |
| Depth (In.): | 1.6 |
| Height (In.): | 3 |
| Software Required: | 4TK88 or 4LB62 |
| Special Features: | Flash Memory Card |
| Includes: | 1 External Probe, 4 AA Batteries, Instructions |
| Humidity Sensor: | Monolithic IC Humidity Sensor |
| Humidity Accuracy: | ±2% RH @ 73°F (23°C) |
| Remote Temperature Range: | -40 to +185°F (-40 to +85°C) |
| Temperature Sensor: | Thermistor |
| Ambient Operating Conditions: | -4 to 158F (-20 to 70C); 0 to 95% RH non -condensing |
| Download Type: | USB, Serial or Memory Card |
| Keypad Functions: | 3 buttons with tactile feedback; Min/Max, Alarm, Download |
| Download Time: | 1-Minute (USB); 3-Minutes (Serial) |
| Response Time: | 2.5 minutes typical |
| Display Update Rate: | 10 Seconds under battery power; 1 second under AC power. |
| Display Dimensions: | 2.0" x 1.375" |
| Resolution: | 0.1° From 0.0 to 999.9; 1° over 1000 |
Other versions of Dickson Temperature / Humidity Data Logger - (-4 to +158 ºF) / (0 to 95%) are also Available:
|
Dickson Temperature / Humidity Data Logger - (-4 to +158 ºF) / (0 to 95%) Your Price: $337.95 MORE INFO |
















