Drager X-am 2000 EX - Oxygen/Carbon Monoxide/Hydrogen Sulfide/LEL Multi-Gas Monitor
Rely on the Drager X-am 2000 EX for fast warnings of harmful levels of O2, CO, and H2S
Item #: 144212
Manufacturer: Draeger Safety
Manufacturer Item #: 83 189 10
Your Price $759.95
Purchase this product with Repl LEL Sensor for only $187.95 more!
Features & Applications:
The Dräger X-am 2000 is the new generation of gas measurement instruments! This multi-gas monitor is ideal for personal gas monitoring, delivering a fast response time and the possibility of performing a bump test in only 10 seconds. With a lifetime of approximately five years, this high-performance gas monitor features an integrated rubber boot, and gas access from two sides to prevent the sensors from being covered by dust. It is also water resistant to an IP 67 rating.
Features:
- Large display
- Crocodile clip
- Ergonomic instrument the size of a mobile phone
- Vapor-sensitive Ex measurement
- Electrochemical sensors offer an expected lifetime up to five years
- Water and dust-resistant to IP 67
- Integrated rubber protection and shockproof sensors
- Able to withstand electromagnetic interference
- Audio, visual, and vibration alarms
- Equipped as standard with a data logger
Spec Summary:
| Dimensions (W x H x D) | 1.85 x 5.08 x 1.22 | ||
| Weight | 7.8 oz. | ||
| Ambient conditions | Temperature: | -4 to 122°F | |
| Pressure: | 20.7 to 38.4 inch Hg | ||
| Humidity: | 10 to 95 % r. F | ||
| Sensor | Measurement range | Response time T50 [sec.] | Expected lifetime [years] |
| Ex | 0-100 % LEL or 0-5 vol.-% | 8 | 4 |
| O2 | 0-25 vol.-% | 6 | 5 |
| CO | 0-2000 ppm | 6 | 5 |
| H2S | 0-200 ppm | 6 | 5 |
| IP protection class | Instrument and sensor block, IP 65 | ||
| Alarms | Visual | 180° | |
| Audible | Multi-tone >90 dB at 1 ft. | ||
| Vibration | |||
| Operating times | T4 battery pack | > 12 hours | |
| Charging times | < 4 hours | ||
| Data logger | Can be read out via IR > 1000 hours with 4 sensors and a recording interval of 1 reading per minute |
||
| Approvals* | ATEX | II 2G EEx ia d IIC T4/T3 I M2 EEx ia d I |
|
| UL | Class I Div. 1 Group A, B, C, D T.-Code T4/T3 | ||
| CSA | Class I Div. 1 Group A, B, C, D T.-Code T4/T3 | ||
| IECEx | Ex ia d I/IIC T4/T3 | ||
| CE-mark | Electromagnetic compatibility (directive 89/336/EEC) | ||
* pending
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| Repl O2 Sensor | $155.95 | Add | |
| Repl CO Sensor | $155.95 | Add | |
| Repl H2S Sensor | $155.95 | Add | |
















