Extech MN26T MiniTec Autoranging Digital MultiMeter
Item #: E610-0260
Manufacturer: Extech Instruments
Manufacturer Item #: MN26T
Your Price $44.99
Purchase this product with Mini MultiMeter Case for only $9.99 more!
Features & Applications:
Rugged pocket design, 11 functions including Temperature, Capacitance, and Frequency.
Features:
- 4000 counts on large LCD with full function
- Measures AC/DC Voltage and Current, Resistance,
Capacitance, Frequency and Temperature - Temperature measurements to 1400°F (760°C)
- Duty Cycle, Continuity and Diode test
- Autoranging with manual range override
- 10A fuse protection
- Overload protection and indication
- Relative zero, Data Hold, and Range Hold
- Auto power off saves battery life
- CAT II-600V, CE & UL Listed
- Included:
- Protective rubber holster with stand
- Temperature probe (-40 to 482°F/-40 to 250°C)
- Two 1.5V AAA batteries, and test leads
Spec Summary:
| Specifications | Ranges | Max Resolution | Basic Accuracy (%rdg) |
| DC Voltage: | 400mV, 4V, 40V, 400V, 600V | 0.1mV | ±1.0% |
| AC Voltage: | 400mV, 4V, 40V, 400V, 600V | 0.1mV | ±1.5% |
| AC Current: | 400µA, 4000µA, 40mA, 400mA, 10A | 0.1µA | ±1.8% |
| DC Current: | 400µA, 4000µA, 40mA, 400mA, 10A | 0.1µA | ±1.5% |
| Resistance (Ω): | 400, 4k, 40k, 400k, 4M, 40MΩ | 0.1ΩΩ | ±1.2% |
| Capacitance: | 4nF,40nF, 400nF, 4µF, 40µF, 200µF | 0.001nF | ±3.5% |
| Frequency (Hz): | 10Hz to 10MHz | 0.001Hz | ±1.5% |
| Temperature: | 0 to 1400°F (0 to 760°C) | 1° | ±3.0% |
| Duty Cycle: | 0.1% to 99.9% | 0.1% | ±1.2% |
| Continuity: | Below 30Ω approx. | ||
| Diode test: | Test current 0.3mA; Open circuit voltage 1.5V | ||
| Power: | Two 1.5V AAA batteries | ||
| Dimensions: | 4.8" x 2.4" x 1.6" | ||
| Weight: | 9.17oz (260g) |
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| Tool and Instrument Pouch | $15.30 | Add | |


















