FLIR ThermaCAM® B400 - Infrared Camera w/ Bluetooth Transmitter with MeterLink
The innovative ThermaCAM B400 infrared camera now has FLIR FUSION technology!
Item #: 144572
Manufacturer: FLIR Systems
Manufacturer Item #: B400 24503-0101
Your Price $13,495.00
Click here to view FLIR Camera Shop and Compare chart
Features & Applications:
The new ThermaCAM® B400 is quite possibly the most feature rich infrared camera available. Equipped with FLIR FUSION functionality, this infrared camera allows you to enhance the value of an infrared image by overlaying it directly over the corresponding visible image.
The camera also features MeterLink, a new Bluetooth technology that lets FLIR infrared cameras "talk to" EXTECH meters wirelessly. Eliminate costly errors and save time by using MeterLink to quickly take moisture readings on a damaged surface and associate those readings with the corresponding targets stored in an infrared image. MeterLink records readings right on the camera's images, eliminating many of the problems often associated with manual data collection.
Features:
- Wireless Communication - Bluetooth Transmitter with MeterLink
- Now with FLIR FUSION
- Thermal Fusion Functionality
- Interchangeable Optics
- 1.3 MegaPixel Visual Camera
- Automatically Associates the Visual and Thermal JPEG Images
- Includes FREE QuickReport Software for Analysis & Reporting
- Compatible with Optional Microsoft Word®-Based ThermaCAM Reporter Software w/Spell Check
- Removable SD/Memory Card, USB & Video Out
- Onscreen Thumbnail Image Gallery
- 5 Temperature Spots & Delta T Functionality
- Touch Screen Technology Adds markers, Draws Sketches
- Auto or Manual Focus with 8x Continuous Digital Zoom
- Auto Hot/Cold Spot & Audible/Visual Alarms
- Large 3.5" Color LCD Display
- High Thermal Sensitivity for Maximum Temperature Accuracy
- Built-in LaserLocatIR®
- Long 4-Hour Battery with In-Camera Charging or Car Charger
- Optics head & display screen are independently rotatable for optimum viewing
- Target Illuminator and 1.3 Mega Pixel Visual Camera
- Tiltable Optics Reduces Back and Arm Strain
- Touch Screen Text/Sketch Functionality
- 2 year manufacturer's warranty

Spec Summary:
| Imaging Performance | |
| Field of view/min focus Distance: | 25° x 18.75° |
|---|---|
| Thermal Sensitivity: | <0.14°F(<0.05°C)@ +86°F(+30°C) |
| IR Resolution: | 320 x 240 |
| Detector Type: | Focal plane array (FPA) uncooled microbolometer |
| Spectral Range: | 7.5 to 13 µm |
| Digital Zoom: | 1-8X continuous |
| Delta T: | Yes |
| Spot size ratio (with 15° lens): | 1.4 mRad |
| Detect High Temp (isotherm): | 1 |
| Detect Low Temp (isotherm): | 1 |
| Image Presentation | |
| Image Modes: | Thermal/Visual, Simultaneous, Fusion |
| Display: | Built-in display,3.5 in. (320 x 240 pixels) |
| Picture in Picture: | Yes, movable |
| Image Controls: | Touch Screen LCD |
| Emissivity Table: | Yes |
| Measurement | |
| Measuring Temperature Range: | -48 to +248°F (-20 to +120°C), Optional up to662°F (350°C) |
| Accuracy: | ±3.6°F(±2°C) or ±2% of reading |
| Measurement Modes: | 5 Spotmeters, Box Areas, Isotherm, Difference Temperature Function, Reference temperature |
| Humidity & Insulation Alarm: | Yes |
| Set-up Controls: | Mode selector, color palettes, configure info to be shown in image,local adaptation of units, language, date and time formats, image gallery, image markers |
| Measurement Corrections: | Reflected ambient temperature correction |
| Image Storage | |
| Digital storage functions: | Removable SD memory card |
| Image storage Capacity: | 1000+ JPEG images |
| Image Annotation: | Digital photo, TEXT (from list or Touch Screen), Voice, Sketch, Image Marker and Video Mode (mpg). |
| Fram Rate: | 9 or 30 Hz |
| Laser LocatIR | |
| Classification Type: | Class 2 |
| Type: | Semiconductor A1GaInP Diode Laser: 1mW/635 nm (red) |
| Power Source | |
| Battery Type: | Rechargeable Lithium/Ion battery |
| Battery Operating Time: | 4 hours |
| Battery Charging: | 2 bay charging system, 10-16V input. Charging status indicated by LED's |
| AC Operation: | AC adapter 90/260 VAC,12V output to camera |
| Voltage: | 11-16 VDC |
| Power Saving: | Power Management, automatic shut down and sleep mode after settable time |
| Environmental | |
| Operating Temperature Range: | +9 to 122°F (-15 to +50°C) |
| Storage Temperature Range: | -40 to 158°F (-40 to +70°C) |
| Humidity: | 10 to 95%,IEC 359 |
| Water and dust resistant (encapsulation): | IP 54. IEC 529 |
| Shock: | 25 G, IEC 68-2-29 |
| Vibration: | 2 G, IEC 68-2-6 |
| Physical Characteristics | |
| Weight: | 1.94 lb (0.88 kg) |
| Size (L x W x H): | 4.2" x 7.9" x 4.9"in (106 x 201 x 125 mm),with built-in lens pointing forward |
| Color: | Titanium Grey |
| Tripod mounting: | 1/4" - 20 |
| Interfaces | |
| USB (cable included): | Image transfer to PC |
| Video Output: | NTSC Video |
| Software | |
| Quickreport: | Included |
FLIR PRODUCTS CAN NOT BE SOLD OUTSIDE THE US AND ITS TERRITORIES AND CAN NOT SHIP INTERNATIONALLY THROUGH A FREIGHT FORWARDER TO OVERSEAS APO OR FPO OR CANADA.
Click Here for Free Weatherization Webinar from FLIR
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| 15 Degree Lens | $1,250.00 | Add | |
| 45 Degree Lens | $995.00 | Add | |
| Optional Battery | $95.00 | Add | |
| 2 Bay Battery Charger | $150.00 | Add | |
| Power Supply | $60.00 | Add | |
| Video Cable | $103.95 | Add | |
| FLIR Level 1 Infrared Thermography Training Course | $1,850.00 | Add | |
| FLIR Level 2 Infrared Thermography Training Course | $1,850.00 | Add | |
| FLIR Level 3 Infrared Thermography Training Course | $1,850.00 | Add | |
























