Handheld Digital Radiation Alert® Detector, Inspector EXP® - SE International
The Inspector EXP Digital Radiation Alert Detector provides you with easy-to-use, handheld radiation detection!
Item #: 121896
Manufacturer: SE International Incorporated
Manufacturer Item #: INSPECTOR EXP
Your Price $1,069.95
**NOTE**
Due to the earthquake and resulting events in Japan, the manufacturers of radiation meters/detectors and Geiger counters are experiencing extremely high demand which affects our backorder lead-times. Professional Equipment is working with those manufacturers to get stock in as quickly as possible. If you have questions, please call 1-800-334-9291.
Features & Applications:
The Inspector EXP Digital Radiation Alert Detector is a feature-packed unit specially designed for emergency personnel to perform accurate environmental testing, and features a selectable alert function as well as the added versatility of an external probe instead of a build-in detector. Users receive a full view of the readout and count light via a clear window on the carrying case, which also allows easy access to the switches.
The Digital Radiation Alert Detector has hand straps and a belt loop to make it easy to carry, and is compact enough to allow one-handed operation when the probe is attached to the carrying case. The protective probe cover can be easily folded out of the way.
Features:
- External probe
- Carrying case
- Convenient hand straps
- Belt loop
- Small pocket
- One-handed operation
Spec Summary:
| Detector: | RAP-RS1 Probe - External Halogen-quenched, uncompensated GM tube with thin mica window, 1.4-2.0 mg/cm2 areal density. Effective diameter of window is 45 mm (1.75 in.). Radiation symbol on front label marks the center of the detector. Anodized aluminum housing with coated, black foam grip. 500-volt power supply is in the probe head. Diameter: 7 cm (2.75 in.) Connector - Amphenol tuchel connectors |
|
| Display: | 4 digit liquid crystal display with indicators | |
| Averaging Periods: | Display will update every 3 seconds. At low background levels, the update is the moving average for the past 30-second time period. The timed period for the moving average decreases as the radiation level increases | |
| Alert Set Range: | mR/hr .001 to 50 and CPM 1-160,000 | |
| Count Light | Red LED flashes with each radiation event | |
| Audio Indicator: | Internally mounted beeper (can be switched off for silent operation) |
|
Outputs: |
Dual miniature jack drives CMOS or TTL devices: count to computer or datalogger. Submini jack input allows for electronic calibration |
|
| Anti-Saturation: | Meter will hold at full scale in fields as high as 100 times the maximum reading. | |
| Power Requirements: | One 9-volt alkaline battery. Battery life is 2160 hours at normal background. | |
| Gamma Sensitivity: | 3500 CPM/mR/hr referenced to Cs-137. Smallest detectable level for I-125 is .02 µCi at contact. Timer can set 1 minute sampling periods from 1 to 10 minutes. | |
| Timer: | Timer can set 1 minute sampling periods from 1 to 10 minutes. 10 minute sampling periods 10-60 minutes. 1 hour sampling periods from 1-24 hours. | |
| Operating Range: | mR/hr - .001 (1µR) to 100 mR/hr CPM - 0 to 300,000 µSv/hr - .01 to 1000 CPS - 0 to 5000 Total/ Timer - 1 to 9,999,000 counts |
|
| Accuracy: | mR/hr ±15% 0 to 50 mR/hr ±20% 50 to 100 CPM ±15% 0 to 130,000 CPM ±20% 130,000 to 300,000 (Referenced to Cs-137) |
|
| Temperature Range: | -10ºC to 50ºC (14ºF to 122ºF) |
|
| Weight: | Inspector: 420 grams (1 lb 15.6 oz.) without battery | |
| Size: | 150 x 80 x 30 mm (5.9 x 3.3 x 1.2 in) | |
| Includes: | Carrying case, CE Certification for European Sales | |
| Warranty: | 90 day Warranty on GM Detector, 1 year limited | |
















