Hanna Multiparameter GPS Enabled Water Quality Meter w/ Fast Tracker Tag Identification System (TIS) - 4m Cable
This Hanna multiparameter GPS enabled water quality meter monitors up to 13 different water quality parameters
Item #: 158778
Manufacturer: Hanna Instruments Incorporated
Manufacturer Item #: HI 982804-01
Your Price $2,708.95
Purchase this product with Probe Maintenance Kit for only $128.95 more!
Features & Applications:
This Hanna multiparameter GPS enabled water quality meter can be used for automatic logging of up to 60,000 samples with 13 measurements each, and comes equipped with a probe, calibration solution, probe maintenance kit, four rechargeable NiMH batteries, power adaptor and cable, vehicle 12V outlet adaptor, five iButtons with holder, USB cable, Windows®-compatible software, instruction manual and carrying case.
The meter has a large host of features that make put it at the top of its class, including quick calibration, a built-in barometer, measurement check, automatic recognition of pH/ORP probe, USB connectivity, GPS mapping software with a built-in 12 channel GPS receiver and antenna, and HANNA’s exclusive Fast Tracker-Tag I.D. System, plus more. View the full list of features and details below.
Features:
- Display up to 12 parameters
- Track measurement locations with GPS
- Meter features IP67 and probe features IP68 waterproof protection
- Exclusive Fast Tracker-Tag I.D. System simplifies test logging
- Graphic LCD with backlight
- Built-in barometer for DO compensation
- Quick Calibration feature
- Measurement check eliminates any erroneous readings
- Auto recognition of pH and pH/ORP probe
- Logger function records the data of all connected sensors
- Log-on-demand and automatic logging (up to 60,000 samples)
- Can display logged data as graphs
- USB for PC connectivity
- Auto-range of EC and TDS readings
- Good Laboratory Practice feature with the last 5 calibrations recorded
- All sensors are field replaceable
- Meter accepts both alkaline and rechargeable batteries
- Rugged probe with stainless steel tip has a diameter under 2 for wells and pipes
GPS (Global Positioning System) Enabled:
The new HI 9828 features an internal 12 channel GPS receiver and antenna that calculates its position to track locations along with measurement data. The GPS tracks your location using satellites to within 30 ft (10 m) so you can be sure that you return to the same location for repeated measurements.
Basic GPS Features:
- GPS coordinates shown on the LCD with up to 10 measurement parameters
- GPS signal strength shown on LCD
- Number of satellites shown on LCD
- Logged data is embedded with GPS coordinates
Advanced GPS Features:
- Users can associate GPS coordinates with alphanumeric locations
- Distances between current location and predefined locations are displayed arranged by distance
- Memorizes last location and time should signal be lost
Track Measurement Locations:
Users can connect to GPS tracking software such as Google Maps to view locations where samples have been taken. Measurement information is shown right on the map.
PC Software:
- Manages logged data from the HI 9828
- Displays GPS coordinates with logged data
- Automatically maps samples on your PC (internet connection required)
- Shows location points on map along with measurement data
Fast Tracker Tag Identification System:
HANNA’s iButton® Tag Identification System simplifies test logging. iButton®s with a unique ID can be installed at various sampling sites. When the matching connector on the meter contacts the location button, measurements are logged and labeled with the alphanumeric user-entered location ID. Location, date, time and measurements are logged into the meter which can be transferred to a PC. The Fast Tracker system complements the GPS for ultimate tracking.
Specifications:
| Range: | pH | 0.00 to 14.00 pH |
| Resolution: | pH | 0.01 pH |
| Accuracy: | pH | ±0.02 pH |
| Range: | mV of pH input | ±600.0 mV |
| Resolution: | mV of pH input | 0.1 mV |
| Accuracy: | mV of pH input | ±0.5 mV |
| Range: | ORP | ±2000.0 mV |
| Resolution: | ORP | 0.1 mV |
| Accuracy: | ORP | ±1.0 mV |
| Range: | Dissolved Oxygen | 0.0 to 500.0% / 0.00 to 50.00 mg/L |
| Resolution: | Dissolved Oxygen | 0.1% / 0.01 mg/L |
| Accuracy: | Dissolved Oxygen | 0.0 to 300.0%: ±1.5% of reading or ±1.0% whichever is greater; 300.0 to 500.0%: ±3% of reading; 0.00 to 30.00 mg/L: ±1.5% of reading or 0.10 mg/L whichever is greater; 30.00 mg/L to 50.00 mg/L: ±3% of reading |
| Range: | Conductivity | 0.000 to 200.000 mS/cm (absolute EC up to 400 mS/cm) |
| Resolution: | Conductivity | Manual: 1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm; Automatic: 1 µS/cm from 0 to 9999 µS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm ; 0.1 mS/cm from 100.0 to 400.0 mS/cm; Automatic mS/cm: 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm |
| Accuracy: | Conductivity | ±1% of reading or ±1 µS/cm whichever is greater |
| Range: | Resistivity | 0 to 999999 Ωcm; 0 to 1000.0 kΩcm; 0 to 1.0000 MΩcm |
| Resolution: | Resistivity | Dependent on resistivity reading |
| Range: | TDS | 0 to 400000 mg/L or ppm (the maximum value depends on the TDS factor) |
| Resolution: | TDS | Manual: 1 mg/L (ppm); 0.001 g/L (ppt); 0.01g/L (ppt); 0.1 g/L (ppt); 1 g/L (ppt); Auto-range scales: 1 mg/L (ppm) from 0 to 9999 mg/L (ppm); 0.01 g/L (ppt) from 10.00 to 99.99 g/L (ppt); 0.1 g/L (ppt) from 100.0 to 400.0 g/L (ppt); Auto-range g/L (ppt) scales: 0.001 g/L (ppt) from 0.000 to 9.999 g/L (ppt); 0.01 g/L (ppt) from 10.00 to 99.99 g/L (ppt); 0.1 g/L (ppt) from 100.0 to 400.0 g/L (ppt) |
| Accuracy: | TDS | ±1% of reading or ±1 mg/L |
| Range: | Salinity | 0.00 to 70.00 PSU (Extended Practical Salinity Scale) |
| Resolution: | Salinity | 0.01 PSU |
| Accuracy: | Salinity | ±2% of reading or 0.01 PSU whichever is greater |
| Range: | Seawater Specific Gravity | 0.0 to 50.0 σt, σ0, σ15 |
| Resolution: | Seawater Specific Gravity | 0.1 σt, σ0, σ15 |
| Accuracy: | Seawater Specific Gravity | ±1 σt, σ0, σ15 |
| Range: | Atm. Pressure | 450 to 850 mmHg; 17.72 to 33.46 inHg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa |
| Resolution: | Atm. Pressure | 0.1 mmHg; 0.01 inHg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa |
| Accuracy: | Atm. Pressure | ±3 mmHg within ±15°C from the temperature during calibration |
| Range: | Temperature | -5.00 to 55.00°C; 23.00 to 131.00°F; 268.15 to 328.15K |
| Resolution: | Temperature | 0.01°C; 0.01°F; 0.01K |
| Accuracy: | Temperature | ±0.15°C; ±0.27°F; ±0.15K |
| Calibration: | pH | Automatic 1, 2, or 3 points with 5 memorized standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or 1 custom buffer |
| Calibration: | ORP | Automatic at 1 custom point |
| Calibration: | Conductivity, Salinity | Automatic 1 point with 6 memorized standards (84 μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
| Calibration: | Dissolved Oxygen | Automatic 1 or 2 points at 0, 100% or 1 custom point |
| Calibration: | Resistivity, TDS | Based on conductivity or salinity calibration |
| Calibration: | Atm. Pressure | Automatic at 1 custom point |
| Calibration: | Temperature | Automatic at 1 custom point |
| Temperature Compensation: | Automatic from -5 to 55°C (23 to 131°F) | |
| Logging Memory: | Up to 60000 samples with 13 measurements each Up to 45,000 samples with 15 measurements each (GPS) | |
| Logging Interval: | 1 second to 3 hours | |
| Computer Interface: | USB (with HI 929828 software) | |
| Waterproof Protection: | Meter IP67, Probe IP68 | |
| Environment: | 0 to 50°C (32 to 122°F); RH 100% | |
| Power Supply: | (4) 1.5V alkaline C cells (approx. 150 hours of continuous use without backlight) /(4) 1.2V rechargeable C cells (approx. 70 hours of continuous use without backlight) | |
| Dimensions Meter: | 221 x 115 x 55 mm (8.7 x 4.5 x 2.2) | |
| Dimensions Probe: | 270 x 46 mm DIA (10.6 x 1.8"DIA) | |
| Weight: | Meter: 750g (26.5 oz.); Probe: 750g (26.5 oz.) |

















