Hanna Waterproof EC / TDS / NaCl / Temperature Meter
This Hanna waterproof EC / TDS / NaCl / Temperature meter measures any kind of sample from deionized water to brine with automatic temperature compensation
Item #: 89310
Manufacturer: Hanna Instruments Incorporated
Manufacturer Item #: HI9835
Your Price $680.95
Features & Applications:
This Hanna waterproof EC / TDS / NaCl / temperature meter combines four important parameters you need for measuring conductivity. Now you can sample Electro-Conductivity (EC), Total Dissolved Solids (TDS), sodium chloride (NaCl) and temperature simultaneously. The 4-ring probe design innovation allows for greater stability over a broader measuring range. This probe is equipped with an embedded temperature sensor. You can choose between automatic and manual temperature compensations to match your operating requirements. In addition, you can also select from a range of TDS factors from 0.40 to 0.80 and a range of temperature coefficients 0.00 to 6.00% for greater consistency and reproducibility. The housing is completely waterproof and built to survive the harsh conditions of field use. Comes with conductivity/TDS probe with 3.3' (1m) screened cable, four AA alkaline batteries and instruction manual, all in a rugged carrying case.
Specifications:
| Range | |
| EC: | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm (actual EC) |
| TDS: | 0.00 to 14.99 ppm (mg/L); 15.0 to 149.9 ppm (mg/L); 150 to 1499 ppm (mg/L); 1.50 to 14.99 g/L; 15.0 to 100.0 g/L up to 400.0 g/L (actual TDS) |
| NaCl: | 0.0 to 400.0% |
| Temperature: | 0.0 to 60.0°C |
| Resolution | |
| EC: | 0.01 µS/cm; 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
| TDS: | 0.01 ppm (mg/L); 0.1 ppm (mg/L); 1 ppm (mg/L); 0.01 g/L; 0.1 g/L |
| NaCl: | 0.1% |
| Temperature: | 0.1°C° |
| Accuracy | |
| EC: | ±1% ±(0.05 µS/cm or 1 digit) |
| TDS: | ±1% ±(0.03 ppm or 1 digit) |
| NaCl: | ±1% |
| Temperature: | ±0.4°C |
| Calibration | |
| EC: | automatic, 1 point, with 6 memorized values (84, 1413, 5000, 12880, 80000 and 111800 µS/cm) |
| NaCl: | 1 point, with HI 7037 calibration solution (not included) |
| Temperature: | 2 point, at 0 and 50°C (32 to 122°F) |
| Temperature Compensation: | automatic or manual, 0 to 60°C (32 to 140°F); can be disable for measuring actual EC and TDS |
| Temperature Coefficient: | adjustable from 0.00 to 6.00%/°C (EC and TDS only) |
| TDS Conversion Factor: | adjustable from 0.40 to 0.80 |
| Probe: | HI 76309, 4-ring probe, K=1 nominal, built-in temperature sensor (included) |
| Power Supply: | 4 x 1.5V AA batteries (included) or 12 Vdc input; auto-off after 5 minutes of non-use (can be disabled) |
| Environment: | 0 to 50°C (32 to 122°F); RH max 100% |
| Dimensions: | 196 x 80 x60 mm (7.7 x 3.1 x 2.4") |
| Weight: | 500 g (1.1 lb.) |

















