Home Water Quality Test Kit, WaterWorks Complete - Industrial Test Systems
This Home Water Quality Test Kit will help you ensure that you're drinking clean water!
Item #: 78284
Manufacturer: Industrial Test Systems Incorporated
Manufacturer Item #: 481199
Your Price $26.95
Features & Applications:
Get rapid, comprehensive results with this water quality test kit. This Test Kit from Industrial Test Systems, Inc., measures for Bacteria, Nitrates, Nitrites, Hydrogen Sulfide, Total Hardness, Total Alkalinity, Total Chlorine, Free Chlorine, Chloride, Copper, Sulfate, Iron, & pH.
Spec Summary:
| Test: | Sensitivity: | Total Test Time: |
| Iron: | 0.0, 0.05, 0.1, 0.3, 1.0 ppm (mg/L) | 20 Seconds |
| Copper: | 0, 0.1, 0.5, 1.0, 2.0 ppm (mg/L) | 45 Seconds |
| Chloride: | 0, 250, 500 ppm (mg/L) | 35 Seconds |
Total Nitrate: Nitrate Nitrogen: |
NO3: 0, 2.0, 10, 20, 50, ppm (mg/L) (as N) NO2: 0, 0.2, 1.0, 1.5, 3.0 ppm (mg/L) (as N) |
1 Minute 1 Minute |
| pH: | 2.0, 4.0, 5.0, 6.5, 8.5, 9.5, 10.5, 12 | 25 Seconds |
| Total Alkalinity: | 0, 80, 120, 180, 240, 500 ppm (mg/L) | 25 Seconds |
| Total Chlorine: | 0, 0.2, 1, 4, 10 ppm (mg/L) | 25 Seconds |
| Total Hardness: | 0, 50, 120, 250, 425, 1000 ppm (mg/L) | 25 Seconds |
| Free Chlorine: | 0, 0.5, 0.2, 0.6, 1.5, 4.0, 10 ppm (mg/L) | 25 Seconds |
| Sulfate: | 0, 250, >500 | 30 Seconds |
| Hydrogen Sulfide: | 0, 0.2, 2.0 ppm (mg/L) | 20 Seconds |
| Bacteria: | Presence / absence media for total coliforms | 48 Hours |















