Kestrel 3000 Pocket Anemometer - Weather Meter
Kestrel 3000 Pocket Anemometer measures wind speed, temperature, wind chill, relative humidity, heat index and dew point
Item #: HV3001
Manufacturer: Nielsen-Kellerman
Manufacturer Item #: 0853
Product Type: Anemometers
Your Price $202.95
Purchase this product with Duct Wizard for only $13.20 more!
Features & Applications:
The Kestrel 3000 Pocket Weather Meter is like having a weather station in your pocket. Monitor wind speed, temperature, wind chill, relative humidity, heat index and dew point temperature all from this hand-held meter. It will even float if you drop it into the water. Ideal for sailing & boating, wind surfing, kite flying, hang gliding, and any other activity that revolves around knowing the immediate weather conditions.
Features:- Fiberglass housing is waterproof and floats
- Accurate and fast response temperature sensor
- Two sealed, user-friendly rubber buttons control all functions
- Ultralight impeller is mounted on jewel bearings for precision and startup speed
- Simple impeller replacement
- The humidity sensor is factory calibrated to +/- 3% accuracy
- Large LCD display
- Protective hard-case is included
- Nylon lanyard included
- One year warranty from date of purchase
- CR2032 battery included
Applications:
- Crop dusting & spraying
- Fire fighting
- Mining ventilation
- Ventilation (HVAC)
- Education
- Animal husbandry
| Units: | miles per hour (MPH), feet per minute (FPM) and Beaufort force (B), Knots (KT) |
| Resolution and Range: | KT or MPH: resolution 0.1; max display range 199.9 |
| FPM: | resolution 1.0 below 1,999, 10 above 2,000(auto-ranging); max display range 19,990 |
| Minimum - Maximum Speed: | 0.6 KT, 0.7 MPH or 60 FPM to 78 KT, 89 MPH or 7,830 FPM |
| Operating Modes: | Temperature; wind chill; relative humidity; heat index; dew point temperature |
| Accuracy: |
Temperature and wind chill, +/- 2.0ºF; relative humidity +/- 3%; dew point temperature, +/-4ºF; heat index, +/-6ºF. Humidity sensor can be recalibrated in the field |
| Resolution: | 0.1 |
| Shock: | Drop tested to 6 ft. |
| Operating Temperature: | LCD readability is lost above 122ºF and below 5ºF; Accurate readings may be taken beyond these temperature limits by exposing the unit for the minimum time necessary to take measurement |
| Physical Buttons: | Two sealed tactile rubber buttons control all functions |
| Auto Shutdown: | 30 minutes after last key press |
| Battery: | CR2032 battery. Typical life 400 hrs |
| Impeller: | 1 in. diameter, sapphire bearings, light weight. User-replaceable without tools |
| Temperature Sensor: | Hermetically sealed precision thermistor |
| Humidity Sensor: | Silicon based capacitive sensor |
| Display: | Reflective 3 1/2 digit LCD, 0.36 in. digit height |
| Dimensions: | 4.8" x 1.7" x 0.6" |
| Weight: | 1.6 oz. |
| Temperature Range: | -22ºF to 158ºF; Wind chill to -22ºF; Heat index above 158ºF, depending on humidity conditions |
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| Relative Humidity Calibration Kit | $102.95 | Add | |
| Anemometer Impellers | $19.00 | Add | |
















