MSA Altair® Pro Single-Gas Detector, Hydrogen Sulfide (H2S)
The readings recorded by the MSA Altair Pro Single-Gas Detector can be easily viewed on its LCD display!
Item #: 144394
Manufacturer: Mine Safety Appliances Co
Manufacturer Item #: 10074136
Your Price $342.95
Features & Applications:
The MSA Altair Pro Single-Gas Detector quickly delivers accurate readings of Carbon Monoxide concentrations and displays results on the LCD screen, while also alerting the user via the adjustable alarm set points. Alarms can be adjusted to low, high, TWA and STEL. Ultra-bright flashing LEDs, a >95dB audible siren and vibrating alarms also alert users, and the last 50 alarm or test events are recorded and through active datalogging. Preferences for alarm set points can be changed by connecting the unit to an MSA infrared adapter using the built-in IR communication port.
The MSA Altair Pro features superior dust and water protection, excellent impact resistance, and great RFI performance. The sensors and battery can easily be replaced to keep the unit performing perfectly for years.
Features:
- Tough rubberized housing
- One-button operation
- Displays information on a large, clear, backlit LCD.
- Superior dust and water protection (rated IP 67)
- Event-logging and data-logging
- Excellent impact resistance
- Great RFI performance
- Adjustable alarm set points are offered for LOW, HIGH, TWA and STEL
- Alarms are indicated by flashing LEDs, an audible alarm, and an internal vibrating alarm.
- Replaceable battery and electro-chemical sensor
Applications:
- Chemical
- Construction
- Electric Utility
- Firefighting
- Gas Detection
- General Industry
- Hazardous Materials
- Indoor Air Quality
- Manufacturing
- Nuclear
- Oil and Gas
- Water/Wastewater
Hazards:
- Leak Detection
- Oxygen Deficiency
- Toxic Atmosphere IDLH
- Toxic Atmosphere Non-IDLH
Spec Summary:
| Size: | 3.4L x 2.0W x 1.0H | |
| Weight: | 4.0 oz including clip | |
| Case Material: | Polycarbonate with rubber overmolding | |
| Event Log: | Equipped with standard event data logging of no less than 50 events before overwriting oldest logged events | |
| Data Log: | Equipped with standard data logging feature | |
| Environmental Protection: | Rated to IP 67 protection levels for dust/water ingress | |
| Display Location: | Display is viewable from the front | |
| User Interfaces | ||
| Display Type: | Liquid crystal display [LCD] with large, easy to read characters. Displays gas concentration in PPM | |
| Alarms: | Equipped with visual, vibrating and audible alarms. Audible alarms sound at an average of 95 dB @ 1 foot. Visual alarms are bright and viewable from top, front and sides. | |
| Buttons: | One push-button operation | |
| Bump Test: | A checkmark is displayed to indicate a successful bump test for 24 hours after conducting the bump test. | |
| Operating Lifetime: | Typical battery life is greater than one year after installation. Sensors life is two years. | |
| Confidence Flash: | Unit periodically (average every 60 seconds) confirms proper operation by: Confidence flash on Alarm LEDs; Confidence dot on display (heartbeat indicator) |
|
| Backlight: | Activated at the start of any alarm situation or by a simple press of a button | |
| Monitoring: | ||
| Sensor Type: |
Electro-chemical |
|
Range: |
0-200 ppm | |
| Resolution: |
1 ppm |
|
| Standard Alarm Points: | ||
| Low: | 10 ppm | |
| High: |
15 ppm |
|
| STEL: | 15 ppm | |
| TWA: |
10 ppm |
|
| Instrument Power | ||
| Battery: | Replaceable CR2 lithium battery. Only Energizer EL1CR2, Varta CR2, or Panasonic CR2 batteries should be used | |
| Calibration | ||
| Calibration: | Zeroes and calibrated easily using one button | |
| Calibration Set Point: | Calibration gas concentration set points are user-adjustable | |
| Tools: | Tubing, cylinder and regulator. No calibration cap required | |
| Data Storage: | ||
| Capacity: | 50 past events | |
| Record Content: | Event log entries shall contain as a minimum Alarm: type, value, time and date Alarm clear: type, value, time and date Calibration: pass/fail, time and date Bump: pass/fail, time and date Error non-shutdown: error type, time and date End of life: reason, alarm minutes, months life, time and date |
|
| Data Retention: | Accessible at the end of instrument life | |
| Datalogging: | Equipped with datalogging function. Default setting is three minute peak readings. This sample rate is configurable via PC 15 seconds to 15 minute peaks or one minute peak average. | |
| Certifications: | ||
| Intrinsic Safety Approval: | The detector must meet global approvals per: UL Class 1, Division 1, Groups A, B, C and D Tcode T4 CSA Class 1, Division 1, Groups A, B, C and D Tcode T4 ATEX II 2G EEx ia IIC T4 Australia Ex ia IIC T4 |
|
| Quality System: | Certified compliant with ISO 9001 provisions | |
| Manufacturing: | Made in the USA | |
| Environmental: | ||
| Temperature: | Normal Operation: -20 to 50 °C | |
| Humidity: | 10-95% RH non-condensing | |
| Maintenance and Warranty: | ||
| Maintenance: | Replaceable sensors and battery | |
| Warranty: | Full two-year warranty. Does not cover battery | |
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| MSA Altair™ QuickCheck™ Station w/ Automatic Regul | $558.95 | Add | |
















