Portable Wireless Video Borescope System - General Tools
This portable wireless video borescrope system has 3 operating modes!
Item #: 164827
Manufacturer: General Tools & Instruments Co Llc
Manufacturer Item #: DCS1800
Your Price $1,830.95
Click here to view Video Inspection Camera Chart
Features & Applications:
Our portable wireless video borescope gives you the ability to operate anywhere without the need for a cable. This borescope will wirelessly send images to a larger screen up to 160' (50m) away. This unit features three different application modes (on console, on large screen, and projected), making it ideal for a variety of industry. Our compact unit is also completely portable. The unit features Hands-Free, One-Handed and Two- Handed modes. Hands-Free mode allows you to set up a console and a probe; One-Handed mode is perfect for special working environments where you need a free hand in order to remove an obstacle during inspection. Simply place the console on a stable platform and use your hand to manipulate the probe.
This borescope system records still images or MPEG 4 compatible streaming video at the touch of a button and features a high quality metal lens sleeve to give protection to the lens module. This unit built to withstand high temperaturesApplications:
- Air conditioning
- Heat exchangers
- Automotive
- Furnaces
- Plumbing
- Aircraft
- Pest identification
- Mold identification
- Surveillance
- Military
- All general inspection
Specifications:
| Camera System & Insert Tube | |
| Diameter: | 0.2" (5.5mm) |
| Resolution: | 325 (H), 250 (V) |
| Housing: | Steel |
| Light Source: | 39.4" (1m) |
| Field of View: | Horizontal field angle 46° Vertical field angle 34° Diagonal field angle 56° |
| Depth of Field: | 0.4" to 2.4" (1cm to 6cm) |
| Water Resistance: | Insert tube |
| Working Temperature: | 32° to 131°F (0° to 55°C) |
| Console | |
| Dimensions: | 5.5" x 1.4" x 1.3" (139 x 35 x 32mm) |
| Weight: | 7.8oz (220g) |
| Wireless Tranceiver Frequency: | 2.4GHz 4channels (2414MHz 2432 MHz 2450MHz 2468MHz) |
| Battery: | Rechargeable Li-Polymer battery 3.7V |
| Brightness Control: | Variable |
| Audio: | Integrated microphone |
| System | |
| Dimensions: | 5.8" x 4.1" x 2.8" (146.9 x 105.4 x 71mm) |
| Weight: | 11.8ozs (0.335kg) |
| Power: | Rechargeable Li-Polymer battery 3.7V Power supply - AC l 00-240V 50-60Hz Power consumption - DC5.5 I.8A |
| Display: | 3.5 TFT LCD QVGA |
| Recording Medium: | 1G SD CARD (up to 2G) |
| Video Out Format: | NTSC & PAL |
| Interface: | AV Out |
| Wireless Receiver Frequency: | 2.4GHz 4 channels (2414MHz, 2432 MHz, 2450MHz, 2468MHz) |
| Compression Format: | Compliant with MPEG4 |
| Still Image Storage Format: | jpeg (640 x 480) |
| Frame Rate: | ~30 fps |
| Exposure: | Automatic |
| S/N Ratio: | 42dB or more |
| Language: | English, German, French, Portuguese |
| Operating Environment: | -4° to 140°F (-20° to 60°C) |
| Storage Environment: | -4° to 140°F (-20° to 60°C) |
| Recharge Environment: | 32° to 104°F (0° to 40°C) |
| Product Description: | Price: | Your Cart: | |
|---|---|---|---|
| Flexible-Obedient Probe - 5.5mm Dia. - 3.2 in. L | $429.95 | Add | |
| Flexible-Obedient Probe - 5.5mm Dia. - 6.56 in. L | $489.95 | Add | |
| Soft Metal Probe - 5.5mm Dia. - 3.28 in. L | $435.95 | Add | |
| Side-View Probe - 4.9mm Dia. - 3.28 in. L | $795.00 | Add | |
| Click N’ Measure Analysis Software and Measuring Tip | $389.95 | Add | |
| Inspection Mirrors | $159.95 | Add | |
















