Testo® 875-1 - Thermal Imaging Camera Kit
This Testo 875-1 thermal imaging camera meets BPI/RESNET Infrared Imaging System Performance Standards requirements for thermal imagers.
Item #: 185368
Manufacturer: Testo Incorporated
Manufacturer Item #: 0560 8754
Your Price $2,395.00
Features & Applications:
This Testo® 875-1 Thermal Imaging Camera allows you to to quickly identify problems and defects in building envelopes. Use it to evaluate building energy losses and cut down on expensive heating and cooling bills. Energy savings and damage prevention are all in a day’s work with the Testo 875.
Features:
- A large 3.5 LCD screen for easier onsite image analysis
- Best in class 160x120 thermal array
- BPI/RESNET compliant for weatherization/ HVAC applications
- < 80 mK NETD to insure the detection of small thermal variations
- Large 2GB SD card for expanded image storage
- TwinPix software technology blends thermal and visual image together
- Surface moisture recognition (875-2 model only)
Applications:
- Examine building envelopes with the highest accuracy
- Identify potential moisture areas
- Pinpoint energy loss from poor insulation
Includes:
- Hard shell case
- SD-card
- USB-cable
- Software
- Power supply
- Tripod mounting plate
Specifications:
| Detector type: | FPA 160 x 120 pixels, a.Si |
| Thermal sensitivity (NETD): | <80 mK at +30 °C(86°F) |
| Field of view/min. focus distance: | 32° x 23° / 4 (standard lens), 9° x 7° / 20 (telephoto lens) |
| Geometric resolution (IFOV): | 3.3 mrad (standard lens), 1.0 mrad (telephoto lens) |
| Image refresh rate: | 9 Hz |
| Focus: | manual |
| Spectral range: | 8 to 14 μm |
| Optical field/min. focus distance: | 33° x 25° / 0.4 m |
| Image size: | 640 x 480 pixels |
| Image display: | 3.5 LCD with 320 x 240 pixels |
| Display options: | only IR image |
| Video output: | USB 2.0 |
| Color palettes: | 4 options (ironbow, rainbow, blue/red, greyscale) |
| Temperature range: | -4 to 212°F (-20 °C to +100 °C) 32 to 536°F (0 °C to +280 °C), (switchable) |
| Accuracy: | ±2 °C, ±2 % of rdg, (-4 °F to +536 °F) |
| Minimum diameter measurement point: | 0.4 at 3 ft. (standard lens), 0.12 at 3 ft. (telephoto lens) |
| Setting emissivity: | 0.01 to 1 |
| File format: | .bmt; export options in .bmp, .jpg, .csv |
| Data storage device: | 2 GB SD card (approx. 1000 images) |
| Battery type: | Li-ion battery |
| Operating time: | 4 hours |
| Operating temperature range: | 5 °F to +104 °F |
| Storage temperature range: | -22 °F to +140 °F |
| Protection class of housing: | IP54 |
| Weight: | approx. 2 lbs |
| Dimensions (L x W x H): | 6 x 4.2 x 10.3 |
| Tripod mounting: | Yes |
| Housing | ABS |


















